skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
29 Jackson Curtis 3 0 0 2 2 0 0 0 0 0 0.00 0.67 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Logan Foust 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
31 William Goers 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
32 Trevor Younger 7 0 0 1 1 0 0 0 0 0 0.00 0.14 0.0 4 4 0 0.0 100.0 0.6 0 0 0 0 0 0 0 0.0 0
39 Joshua Younger 7 16 0 2 18 0 0 2 2 0 2.29 2.57 0.0 37 37 0 43.2 100.0 5.3 0 1 0 0 2 0 2 0.0 0
18 Natalie Burton 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
21 John Boomer 8 4 0 1 5 0 0 0 1 1 0.50 0.62 0.0 10 10 0 40.0 100.0 1.2 0 0 0 0 0 0 0 0.0 0
20 Marvin Martinez 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
33 Gio Borsoni 9 5 0 5 10 0 0 1 0 1 0.56 1.11 0.0 14 12 2 35.7 85.7 1.3 0 0 0 0 0 0 0 0.0 0
12 Gabriel Sisk 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
34 Andrew Beal 9 10 0 3 13 0 0 1 1 1 1.11 1.44 0.0 33 32 1 30.3 97.0 3.6 0 0 0 0 0 0 0 0.0 0
14 Warrington Coats 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
29 Mason Waisner 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
37 Waylon Martin 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 2 1 1 50.0 0
24 Nick Mahoney 10 19 0 3 22 0 0 7 1 2 1.90 2.20 0.0 52 50 2 36.5 96.2 5.0 0 0 0 0 5 2 3 40.0 0
27 Luke Sabourin 10 2 0 1 3 0 0 0 0 1 0.20 0.30 0.0 10 10 0 20.0 100.0 1.0 0 0 0 0 0 0 0 0.0 0
26 Nathan Morris 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 1 1 0.0 50.0 0.1 0 0 0 0 0 0 0 0.0 0
36 James Arnold Hudson 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 10 10 0 30.0 100.0 1.0 0 0 0 0 0 0 0 0.0 0
13 Brad White 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 1 0 1 0.0 0.0 0.0 0 0 0 0 111 45 66 40.5 0
11 Brenner Bookhamer 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 11 9 2 0.0 81.8 0.9 0 0 0 0 1 0 1 0.0 0
75 Max Olwage 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
28 Alan Scheffers 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 2 1 0.0 66.7 0.2 0 0 0 0 0 0 0 0.0 0
30 Cameron Eichelberger 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
38 Devin Lucas Wood 10 6 0 2 8 0 0 1 0 1 0.60 0.80 0.0 19 17 2 31.6 89.5 1.7 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
99 JT Castro 8 160:00 2 1 109 27 6.75 82 .752 0 0 0
29 Jackson Curtis 10 240:00 5 2 180 32 5.33 148 .822 0 0 0

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
29 Jackson Curtis 3 0 0 2 2 0 0 0 0 0 0.00 0.67 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Logan Foust 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
31 William Goers 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
32 Trevor Younger 7 0 0 1 1 0 0 0 0 0 0.00 0.14 0.0 4 4 0 0.0 100.0 0.6 0 0 0 0 0 0 0 0.0 0
39 Joshua Younger 7 16 0 2 18 0 0 2 2 0 2.29 2.57 0.0 37 37 0 43.2 100.0 5.3 0 1 0 0 2 0 2 0.0 0
18 Natalie Burton 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
21 John Boomer 8 4 0 1 5 0 0 0 1 1 0.50 0.62 0.0 10 10 0 40.0 100.0 1.2 0 0 0 0 0 0 0 0.0 0
20 Marvin Martinez 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
33 Gio Borsoni 9 5 0 5 10 0 0 1 0 1 0.56 1.11 0.0 14 12 2 35.7 85.7 1.3 0 0 0 0 0 0 0 0.0 0
12 Gabriel Sisk 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
34 Andrew Beal 9 10 0 3 13 0 0 1 1 1 1.11 1.44 0.0 33 32 1 30.3 97.0 3.6 0 0 0 0 0 0 0 0.0 0
14 Warrington Coats 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
29 Mason Waisner 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
37 Waylon Martin 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 2 1 1 50.0 0
24 Nick Mahoney 10 19 0 3 22 0 0 7 1 2 1.90 2.20 0.0 52 50 2 36.5 96.2 5.0 0 0 0 0 5 2 3 40.0 0
27 Luke Sabourin 10 2 0 1 3 0 0 0 0 1 0.20 0.30 0.0 10 10 0 20.0 100.0 1.0 0 0 0 0 0 0 0 0.0 0
26 Nathan Morris 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 1 1 0.0 50.0 0.1 0 0 0 0 0 0 0 0.0 0
36 James Arnold Hudson 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 10 10 0 30.0 100.0 1.0 0 0 0 0 0 0 0 0.0 0
13 Brad White 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 1 0 1 0.0 0.0 0.0 0 0 0 0 111 45 66 40.5 0
11 Brenner Bookhamer 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 11 9 2 0.0 81.8 0.9 0 0 0 0 1 0 1 0.0 0
75 Max Olwage 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
28 Alan Scheffers 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 2 1 0.0 66.7 0.2 0 0 0 0 0 0 0 0.0 0
30 Cameron Eichelberger 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
38 Devin Lucas Wood 10 6 0 2 8 0 0 1 0 1 0.60 0.80 0.0 19 17 2 31.6 89.5 1.7 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
99 JT Castro 8 160:00 2 1 109 27 6.75 82 .752 0 0 0
29 Jackson Curtis 10 240:00 5 2 180 32 5.33 148 .822 0 0 0