skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
12 Nick Dalton 5 1 0 0 1 0 0 0 0 0 0.20 0.20 0.0 1 1 0 100.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
18 Nicholas Easley 5 1 0 4 5 0 0 1 0 0 0.20 1.00 0.0 6 6 0 16.7 100.0 1.2 0 0 0 0 0 0 0 0.0 0
5 Ryan Hudson 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.5 0 0 0 0 78 62 16 79.5 0
9 Alexander Cather 8 2 0 0 2 0 0 0 0 0 0.25 0.25 0.0 6 6 0 33.3 100.0 0.8 0 0 0 0 2 2 0 100.0 0
Nicholas Damico 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 1 1 0 100.0 0
8 Maddux Walton 8 20 0 5 25 0 0 4 1 2 2.50 3.12 0.0 45 45 0 44.4 100.0 5.6 0 0 0 0 2 1 1 50.0 0
10 Alex Clyde 9 11 0 5 16 0 0 4 1 2 1.22 1.78 0.0 29 29 0 37.9 100.0 3.2 0 0 0 0 0 0 0 0.0 0
30 Topher Bell 9 3 0 2 5 0 0 1 0 1 0.33 0.56 0.0 11 11 0 27.3 100.0 1.2 0 0 0 0 0 0 0 0.0 0
11 Joseph Fantinato 9 18 0 8 26 0 0 2 1 2 2.00 2.89 0.0 47 47 0 38.3 100.0 5.2 0 0 0 0 1 0 1 0.0 0
14 Nicholas Kern 9 7 0 3 10 0 0 0 0 0 0.78 1.11 0.0 14 14 0 50.0 100.0 1.6 0 0 0 0 1 1 0 100.0 0
13 Josh Longwell 9 4 0 2 6 0 0 0 0 0 0.44 0.67 0.0 14 14 0 28.6 100.0 1.6 0 0 0 0 0 0 0 0.0 0
29 Bronson Peters 9 11 0 4 15 0 0 4 1 0 1.22 1.67 0.0 17 17 0 64.7 100.0 1.9 0 0 0 0 0 0 0 0.0 0
24 Marcello Procopio 9 2 0 1 3 0 0 0 0 0 0.22 0.33 0.0 3 3 0 66.7 100.0 0.3 0 0 0 0 3 1 2 33.3 0
23 Brody Reese 9 0 0 3 3 0 0 0 0 0 0.00 0.33 0.0 5 5 0 0.0 100.0 0.6 0 0 0 0 14 10 4 71.4 0
22 Aiden Chairs 9 4 0 0 4 0 0 1 0 0 0.44 0.44 0.0 5 5 0 80.0 100.0 0.6 0 0 0 0 12 9 3 75.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
9 Alexander Cather 7 40:00 0 1 27 11 11.00 16 .593 0 0 0
00 Charlie Weisman 9 320:00 7 1 151 47 5.88 104 .689 0 0 0

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
12 Nick Dalton 5 1 0 0 1 0 0 0 0 0 0.20 0.20 0.0 1 1 0 100.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
18 Nicholas Easley 5 1 0 4 5 0 0 1 0 0 0.20 1.00 0.0 6 6 0 16.7 100.0 1.2 0 0 0 0 0 0 0 0.0 0
5 Ryan Hudson 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.5 0 0 0 0 78 62 16 79.5 0
9 Alexander Cather 8 2 0 0 2 0 0 0 0 0 0.25 0.25 0.0 6 6 0 33.3 100.0 0.8 0 0 0 0 2 2 0 100.0 0
Nicholas Damico 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 1 1 0 100.0 0
8 Maddux Walton 8 20 0 5 25 0 0 4 1 2 2.50 3.12 0.0 45 45 0 44.4 100.0 5.6 0 0 0 0 2 1 1 50.0 0
10 Alex Clyde 9 11 0 5 16 0 0 4 1 2 1.22 1.78 0.0 29 29 0 37.9 100.0 3.2 0 0 0 0 0 0 0 0.0 0
30 Topher Bell 9 3 0 2 5 0 0 1 0 1 0.33 0.56 0.0 11 11 0 27.3 100.0 1.2 0 0 0 0 0 0 0 0.0 0
11 Joseph Fantinato 9 18 0 8 26 0 0 2 1 2 2.00 2.89 0.0 47 47 0 38.3 100.0 5.2 0 0 0 0 1 0 1 0.0 0
14 Nicholas Kern 9 7 0 3 10 0 0 0 0 0 0.78 1.11 0.0 14 14 0 50.0 100.0 1.6 0 0 0 0 1 1 0 100.0 0
13 Josh Longwell 9 4 0 2 6 0 0 0 0 0 0.44 0.67 0.0 14 14 0 28.6 100.0 1.6 0 0 0 0 0 0 0 0.0 0
29 Bronson Peters 9 11 0 4 15 0 0 4 1 0 1.22 1.67 0.0 17 17 0 64.7 100.0 1.9 0 0 0 0 0 0 0 0.0 0
24 Marcello Procopio 9 2 0 1 3 0 0 0 0 0 0.22 0.33 0.0 3 3 0 66.7 100.0 0.3 0 0 0 0 3 1 2 33.3 0
23 Brody Reese 9 0 0 3 3 0 0 0 0 0 0.00 0.33 0.0 5 5 0 0.0 100.0 0.6 0 0 0 0 14 10 4 71.4 0
22 Aiden Chairs 9 4 0 0 4 0 0 1 0 0 0.44 0.44 0.0 5 5 0 80.0 100.0 0.6 0 0 0 0 12 9 3 75.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
9 Alexander Cather 7 40:00 0 1 27 11 11.00 16 .593 0 0 0
00 Charlie Weisman 9 320:00 7 1 151 47 5.88 104 .689 0 0 0