skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
Peter Schwenzer Jr. 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 6 0 6 0.0 0
66 Lincoln Barlow 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 4 1 3 25.0 0
46 Henry Mantay 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
21 Alex Brown 7 2 0 1 3 0 0 1 1 0 0.29 0.43 0.0 6 6 0 33.3 100.0 0.9 0 0 0 0 0 0 0 0.0 0
44 Stephen Scharadin 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 2 1 0.0 66.7 0.3 0 0 0 0 0 0 0 0.0 0
50 Jesus Scharadin 7 2 0 4 6 0 0 0 0 0 0.29 0.86 0.0 12 8 4 16.7 66.7 1.1 0 0 0 0 0 0 0 0.0 0
10 Nathan Burton 8 3 0 9 12 0 0 0 0 0 0.38 1.50 0.0 12 11 1 25.0 91.7 1.4 0 0 0 0 9 4 5 44.4 0
19 Wyatt Stockton 8 6 0 2 8 0 0 2 0 0 0.75 1.00 0.0 16 13 3 37.5 81.2 1.6 0 0 0 0 3 0 3 0.0 0
22 William Wallauer, Jr. 8 4 0 0 4 0 0 0 0 0 0.50 0.50 0.0 14 12 2 28.6 85.7 1.5 0 0 0 0 57 27 30 47.4 0
33 Peter Schwenzer Jr. 8 14 0 1 15 0 0 4 0 1 1.75 1.88 0.0 32 27 5 43.8 84.4 3.4 0 0 0 0 42 25 17 59.5 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
00 Troy Liddle 1 40:00 0 1 34 16 24.00 18 .529 0 0 0
50 Jesus Scharadin 1 0:00 0 0 0 0 0.00 0 .000 0 0 0
99 Barrett Meikrantz 7 279:00 1 6 194 84 12.04 110 .567 0 0 0

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
Peter Schwenzer Jr. 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 6 0 6 0.0 0
66 Lincoln Barlow 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 4 1 3 25.0 0
46 Henry Mantay 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
21 Alex Brown 7 2 0 1 3 0 0 1 1 0 0.29 0.43 0.0 6 6 0 33.3 100.0 0.9 0 0 0 0 0 0 0 0.0 0
44 Stephen Scharadin 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 2 1 0.0 66.7 0.3 0 0 0 0 0 0 0 0.0 0
50 Jesus Scharadin 7 2 0 4 6 0 0 0 0 0 0.29 0.86 0.0 12 8 4 16.7 66.7 1.1 0 0 0 0 0 0 0 0.0 0
10 Nathan Burton 8 3 0 9 12 0 0 0 0 0 0.38 1.50 0.0 12 11 1 25.0 91.7 1.4 0 0 0 0 9 4 5 44.4 0
19 Wyatt Stockton 8 6 0 2 8 0 0 2 0 0 0.75 1.00 0.0 16 13 3 37.5 81.2 1.6 0 0 0 0 3 0 3 0.0 0
22 William Wallauer, Jr. 8 4 0 0 4 0 0 0 0 0 0.50 0.50 0.0 14 12 2 28.6 85.7 1.5 0 0 0 0 57 27 30 47.4 0
33 Peter Schwenzer Jr. 8 14 0 1 15 0 0 4 0 1 1.75 1.88 0.0 32 27 5 43.8 84.4 3.4 0 0 0 0 42 25 17 59.5 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
00 Troy Liddle 1 40:00 0 1 34 16 24.00 18 .529 0 0 0
50 Jesus Scharadin 1 0:00 0 0 0 0 0.00 0 .000 0 0 0
99 Barrett Meikrantz 7 279:00 1 6 194 84 12.04 110 .567 0 0 0