skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
36 Andrew Hess 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
24 Nathan McLaughlin 9 5 0 5 10 0 0 1 0 0 0.56 1.11 0.0 10 9 1 50.0 90.0 1.0 0 0 0 0 1 1 0 100.0 0
28 Tomas Coloton 9 1 0 3 4 0 0 0 0 0 0.11 0.44 0.0 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
83 Kip Smith 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
37 Matthew Brandel 10 18 0 8 26 0 0 2 1 0 1.80 2.60 0.0 52 50 2 34.6 96.2 5.0 0 0 0 0 10 6 4 60.0 0
20 Ethan Carpenetti 10 13 0 6 19 0 0 1 3 0 1.30 1.90 0.0 24 23 1 54.2 95.8 2.3 0 0 0 0 76 48 28 63.2 0
15 Henry Clark 10 18 0 3 21 0 0 1 1 2 1.80 2.10 0.0 33 33 0 54.5 100.0 3.3 0 0 0 0 0 0 0 0.0 0
11 Am Finein 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 9 9 0 33.3 100.0 0.9 0 0 0 0 0 0 0 0.0 0
1 Dylan Gilp 10 4 0 5 9 0 0 0 1 0 0.40 0.90 0.0 9 9 0 44.4 100.0 0.9 0 0 0 0 0 0 0 0.0 0
88 Dylan Hoppe 10 6 0 10 16 0 0 0 0 2 0.60 1.60 0.0 14 14 0 42.9 100.0 1.4 0 0 0 0 0 0 0 0.0 0
16 Gavin Cathor 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
29 Kai Geesaman 10 9 0 1 10 0 0 0 0 1 0.90 1.00 0.0 25 23 2 36.0 92.0 2.3 0 0 0 0 1 1 0 100.0 0
0 Calvin Abel 10 27 0 5 32 0 0 7 0 2 2.70 3.20 0.0 44 42 2 61.4 95.5 4.2 0 0 0 0 0 0 0 0.0 0
10 Lucas Ballou 10 11 0 1 12 0 0 0 0 1 1.10 1.20 0.0 25 23 2 44.0 92.0 2.3 0 0 0 0 1 1 0 100.0 0
25 Brent Simms 10 6 0 4 10 0 0 0 0 0 0.60 1.00 0.0 18 18 0 33.3 100.0 1.8 0 0 0 0 94 65 29 69.1 0
14 Charlie Ulloa 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
13 Colgan Hauf 10 10 0 2 12 0 0 1 0 1 1.00 1.20 0.0 22 22 0 45.5 100.0 2.2 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
00 Enan Meyenburg 8 208:09 5 0 68 31 8.94 37 .544 0 0 0
72 Jacob Ushamirsky 9 220:00 4 1 113 30 8.18 83 .735 0 1 0

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
36 Andrew Hess 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
24 Nathan McLaughlin 9 5 0 5 10 0 0 1 0 0 0.56 1.11 0.0 10 9 1 50.0 90.0 1.0 0 0 0 0 1 1 0 100.0 0
28 Tomas Coloton 9 1 0 3 4 0 0 0 0 0 0.11 0.44 0.0 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
83 Kip Smith 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
37 Matthew Brandel 10 18 0 8 26 0 0 2 1 0 1.80 2.60 0.0 52 50 2 34.6 96.2 5.0 0 0 0 0 10 6 4 60.0 0
20 Ethan Carpenetti 10 13 0 6 19 0 0 1 3 0 1.30 1.90 0.0 24 23 1 54.2 95.8 2.3 0 0 0 0 76 48 28 63.2 0
15 Henry Clark 10 18 0 3 21 0 0 1 1 2 1.80 2.10 0.0 33 33 0 54.5 100.0 3.3 0 0 0 0 0 0 0 0.0 0
11 Am Finein 10 3 0 0 3 0 0 0 0 0 0.30 0.30 0.0 9 9 0 33.3 100.0 0.9 0 0 0 0 0 0 0 0.0 0
1 Dylan Gilp 10 4 0 5 9 0 0 0 1 0 0.40 0.90 0.0 9 9 0 44.4 100.0 0.9 0 0 0 0 0 0 0 0.0 0
88 Dylan Hoppe 10 6 0 10 16 0 0 0 0 2 0.60 1.60 0.0 14 14 0 42.9 100.0 1.4 0 0 0 0 0 0 0 0.0 0
16 Gavin Cathor 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
29 Kai Geesaman 10 9 0 1 10 0 0 0 0 1 0.90 1.00 0.0 25 23 2 36.0 92.0 2.3 0 0 0 0 1 1 0 100.0 0
0 Calvin Abel 10 27 0 5 32 0 0 7 0 2 2.70 3.20 0.0 44 42 2 61.4 95.5 4.2 0 0 0 0 0 0 0 0.0 0
10 Lucas Ballou 10 11 0 1 12 0 0 0 0 1 1.10 1.20 0.0 25 23 2 44.0 92.0 2.3 0 0 0 0 1 1 0 100.0 0
25 Brent Simms 10 6 0 4 10 0 0 0 0 0 0.60 1.00 0.0 18 18 0 33.3 100.0 1.8 0 0 0 0 94 65 29 69.1 0
14 Charlie Ulloa 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
13 Colgan Hauf 10 10 0 2 12 0 0 1 0 1 1.00 1.20 0.0 22 22 0 45.5 100.0 2.2 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
00 Enan Meyenburg 8 208:09 5 0 68 31 8.94 37 .544 0 0 0
72 Jacob Ushamirsky 9 220:00 4 1 113 30 8.18 83 .735 0 1 0