skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
18 Eli Spence 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
46 Will Sadowski 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
7 Jack Schlein 6 4 0 2 6 0 0 0 0 1 0.67 1.00 0.0 14 13 1 28.6 92.9 2.2 0 0 0 0 6 3 3 50.0 0
20 Andrew Jones 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 0 1 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
15 Matthew Jones 7 1 0 1 2 0 0 0 0 0 0.14 0.29 0.0 2 2 0 50.0 100.0 0.3 0 0 0 0 0 0 0 0.0 0
23 Nicholas Zenker 7 1 0 0 1 0 0 1 0 0 0.14 0.14 0.0 3 3 0 33.3 100.0 0.4 0 0 0 0 0 0 0 0.0 0
25 Santana Bedolla 7 1 0 0 1 0 0 0 0 0 0.14 0.14 0.0 5 4 1 20.0 80.0 0.6 0 0 0 0 7 1 6 14.3 0
11 Landyn Hardnett 7 1 0 0 1 0 0 0 0 0 0.14 0.14 0.0 8 8 0 12.5 100.0 1.1 0 0 0 0 10 8 2 80.0 0
45 Nicholas Taylor 7 3 0 0 3 0 0 0 0 0 0.43 0.43 0.0 8 7 1 37.5 87.5 1.0 0 0 0 0 0 0 0 0.0 0
1 Reid Ahlstrom 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 4 4 0 0.0 100.0 0.5 0 0 0 0 0 0 0 0.0 0
27 Pierce Joyce 8 4 0 3 7 0 0 0 0 0 0.50 0.88 0.0 12 11 1 33.3 91.7 1.4 0 0 0 0 2 0 2 0.0 0
30 M. Grason Listmann 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
3 Andrew Stancil 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
8 Barrett Vaughan 8 1 0 0 1 0 0 1 0 0 0.12 0.12 0.0 5 5 0 20.0 100.0 0.6 0 0 0 0 0 0 0 0.0 0
88 Steven Martin, Jr. 8 1 0 1 2 0 0 0 0 0 0.12 0.25 0.0 7 6 1 14.3 85.7 0.8 0 0 0 0 2 0 2 0.0 0
14 Caleb Dickerson 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
35 Brooks Macias 8 1 0 1 2 0 0 0 0 0 0.12 0.25 0.0 2 1 1 50.0 50.0 0.1 0 0 0 0 37 19 18 51.4 0
44 Mason Buttz 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
17 Dominic Montgomery 8 3 0 3 6 0 0 0 0 0 0.38 0.75 0.0 24 20 4 12.5 83.3 2.5 0 0 0 0 64 30 34 46.9 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
13 Brian Gunn, Jr. 8 320:00 1 7 241 118 22.12 123 .510 0 0 0

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
18 Eli Spence 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
46 Will Sadowski 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
7 Jack Schlein 6 4 0 2 6 0 0 0 0 1 0.67 1.00 0.0 14 13 1 28.6 92.9 2.2 0 0 0 0 6 3 3 50.0 0
20 Andrew Jones 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 0 1 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
15 Matthew Jones 7 1 0 1 2 0 0 0 0 0 0.14 0.29 0.0 2 2 0 50.0 100.0 0.3 0 0 0 0 0 0 0 0.0 0
23 Nicholas Zenker 7 1 0 0 1 0 0 1 0 0 0.14 0.14 0.0 3 3 0 33.3 100.0 0.4 0 0 0 0 0 0 0 0.0 0
25 Santana Bedolla 7 1 0 0 1 0 0 0 0 0 0.14 0.14 0.0 5 4 1 20.0 80.0 0.6 0 0 0 0 7 1 6 14.3 0
11 Landyn Hardnett 7 1 0 0 1 0 0 0 0 0 0.14 0.14 0.0 8 8 0 12.5 100.0 1.1 0 0 0 0 10 8 2 80.0 0
45 Nicholas Taylor 7 3 0 0 3 0 0 0 0 0 0.43 0.43 0.0 8 7 1 37.5 87.5 1.0 0 0 0 0 0 0 0 0.0 0
1 Reid Ahlstrom 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 4 4 0 0.0 100.0 0.5 0 0 0 0 0 0 0 0.0 0
27 Pierce Joyce 8 4 0 3 7 0 0 0 0 0 0.50 0.88 0.0 12 11 1 33.3 91.7 1.4 0 0 0 0 2 0 2 0.0 0
30 M. Grason Listmann 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
3 Andrew Stancil 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
8 Barrett Vaughan 8 1 0 0 1 0 0 1 0 0 0.12 0.12 0.0 5 5 0 20.0 100.0 0.6 0 0 0 0 0 0 0 0.0 0
88 Steven Martin, Jr. 8 1 0 1 2 0 0 0 0 0 0.12 0.25 0.0 7 6 1 14.3 85.7 0.8 0 0 0 0 2 0 2 0.0 0
14 Caleb Dickerson 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
35 Brooks Macias 8 1 0 1 2 0 0 0 0 0 0.12 0.25 0.0 2 1 1 50.0 50.0 0.1 0 0 0 0 37 19 18 51.4 0
44 Mason Buttz 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
17 Dominic Montgomery 8 3 0 3 6 0 0 0 0 0 0.38 0.75 0.0 24 20 4 12.5 83.3 2.5 0 0 0 0 64 30 34 46.9 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
13 Brian Gunn, Jr. 8 320:00 1 7 241 118 22.12 123 .510 0 0 0