skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
00 Max Bhatia 2 0 0 1 1 0 0 0 0 0 0.00 0.50 0.0 1 0 1 0.0 0.0 0.0 0 0 0 0 3 1 2 33.3 0
Liam O'Connell 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
28 Ryder Scott 8 12 0 4 16 0 0 3 0 0 1.50 2.00 0.0 17 16 1 70.6 94.1 2.0 0 0 0 0 0 0 0 0.0 0
8 Howdy Calhoun 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
30 Deacon Streit 9 6 0 5 11 0 0 1 0 1 0.67 1.22 0.0 17 16 1 35.3 94.1 1.8 0 0 0 0 12 5 7 41.7 0
34 Preston Rayme 9 0 0 4 4 0 0 0 0 0 0.00 0.44 0.0 3 2 1 0.0 66.7 0.2 0 0 0 0 7 3 4 42.9 0
21 Braxton Leary 9 1 0 0 1 0 0 0 0 0 0.11 0.11 0.0 5 2 3 20.0 40.0 0.2 0 0 0 0 3 0 3 0.0 0
19 Patrick Clune 9 3 0 4 7 0 0 0 0 0 0.33 0.78 0.0 5 5 0 60.0 100.0 0.6 0 0 0 0 2 1 1 50.0 0
15 Aiden Fournier 10 13 0 4 17 0 0 0 0 0 1.30 1.70 0.0 21 19 2 61.9 90.5 1.9 0 0 0 0 0 0 0 0.0 0
7 Evan Baehr 10 8 0 0 8 0 0 4 0 0 0.80 0.80 0.0 11 11 0 72.7 100.0 1.1 0 0 0 0 0 0 0 0.0 0
3 Blake Eckenrode 10 1 0 0 1 0 0 0 0 0 0.10 0.10 0.0 2 2 0 50.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
5 CJ Saunders 10 5 0 10 15 0 0 0 0 0 0.50 1.50 0.0 9 8 1 55.6 88.9 0.8 0 0 0 0 41 20 21 48.8 0
31 Jake Townsend 10 18 0 8 26 0 0 0 0 1 1.80 2.60 0.0 36 33 3 50.0 91.7 3.3 0 0 0 0 38 14 24 36.8 0
10 Luca Ball 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.3 0 0 0 0 0 0 0 0.0 0
14 Alex Alexenko 10 12 0 3 15 0 0 1 0 0 1.20 1.50 0.0 22 20 2 54.5 90.9 2.0 0 0 0 0 7 1 6 14.3 0
20 Caleb Kelly 10 5 0 6 11 0 0 0 0 0 0.50 1.10 0.0 10 8 2 50.0 80.0 0.8 0 0 0 0 5 2 3 40.0 0
9 Jack Coleman 10 4 0 2 6 0 0 0 0 0 0.40 0.60 0.0 6 6 0 66.7 100.0 0.6 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
99 Jonathon Cundieff 7 120:00 2 1 56 21 10.50 35 .625 0 0 0
00 Max Bhatia 10 260:00 2 4 163 76 17.54 87 .534 0 0 0

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
00 Max Bhatia 2 0 0 1 1 0 0 0 0 0 0.00 0.50 0.0 1 0 1 0.0 0.0 0.0 0 0 0 0 3 1 2 33.3 0
Liam O'Connell 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
28 Ryder Scott 8 12 0 4 16 0 0 3 0 0 1.50 2.00 0.0 17 16 1 70.6 94.1 2.0 0 0 0 0 0 0 0 0.0 0
8 Howdy Calhoun 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
30 Deacon Streit 9 6 0 5 11 0 0 1 0 1 0.67 1.22 0.0 17 16 1 35.3 94.1 1.8 0 0 0 0 12 5 7 41.7 0
34 Preston Rayme 9 0 0 4 4 0 0 0 0 0 0.00 0.44 0.0 3 2 1 0.0 66.7 0.2 0 0 0 0 7 3 4 42.9 0
21 Braxton Leary 9 1 0 0 1 0 0 0 0 0 0.11 0.11 0.0 5 2 3 20.0 40.0 0.2 0 0 0 0 3 0 3 0.0 0
19 Patrick Clune 9 3 0 4 7 0 0 0 0 0 0.33 0.78 0.0 5 5 0 60.0 100.0 0.6 0 0 0 0 2 1 1 50.0 0
15 Aiden Fournier 10 13 0 4 17 0 0 0 0 0 1.30 1.70 0.0 21 19 2 61.9 90.5 1.9 0 0 0 0 0 0 0 0.0 0
7 Evan Baehr 10 8 0 0 8 0 0 4 0 0 0.80 0.80 0.0 11 11 0 72.7 100.0 1.1 0 0 0 0 0 0 0 0.0 0
3 Blake Eckenrode 10 1 0 0 1 0 0 0 0 0 0.10 0.10 0.0 2 2 0 50.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
5 CJ Saunders 10 5 0 10 15 0 0 0 0 0 0.50 1.50 0.0 9 8 1 55.6 88.9 0.8 0 0 0 0 41 20 21 48.8 0
31 Jake Townsend 10 18 0 8 26 0 0 0 0 1 1.80 2.60 0.0 36 33 3 50.0 91.7 3.3 0 0 0 0 38 14 24 36.8 0
10 Luca Ball 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.3 0 0 0 0 0 0 0 0.0 0
14 Alex Alexenko 10 12 0 3 15 0 0 1 0 0 1.20 1.50 0.0 22 20 2 54.5 90.9 2.0 0 0 0 0 7 1 6 14.3 0
20 Caleb Kelly 10 5 0 6 11 0 0 0 0 0 0.50 1.10 0.0 10 8 2 50.0 80.0 0.8 0 0 0 0 5 2 3 40.0 0
9 Jack Coleman 10 4 0 2 6 0 0 0 0 0 0.40 0.60 0.0 6 6 0 66.7 100.0 0.6 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
99 Jonathon Cundieff 7 120:00 2 1 56 21 10.50 35 .625 0 0 0
00 Max Bhatia 10 260:00 2 4 163 76 17.54 87 .534 0 0 0