skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
28 Jonathon Cundieff 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 6 3 3 0.0 50.0 1.5 0 0 0 0 13 4 9 30.8 0
16 Brandon Green 10 4 0 2 6 0 0 1 0 0 0.40 0.60 0.0 4 4 0 100.0 100.0 0.4 0 0 0 0 0 0 0 0.0 0
6 Blake Burgess 10 11 0 8 19 0 0 1 0 1 1.10 1.90 0.0 26 21 5 42.3 80.8 2.1 0 0 0 0 2 0 2 0.0 0
13 Ethan Fish 10 2 0 2 4 0 0 0 0 0 0.20 0.40 0.0 8 5 3 25.0 62.5 0.5 0 0 0 0 7 5 2 71.4 0
11 Carter Modern 10 4 0 3 7 0 0 0 0 1 0.40 0.70 0.0 9 9 0 44.4 100.0 0.9 0 0 0 0 6 1 5 16.7 0
12 Chase Grizzle 10 3 0 0 3 0 0 1 0 0 0.30 0.30 0.0 9 9 0 33.3 100.0 0.9 0 0 0 0 1 1 0 100.0 0
Henry Snow 10 12 0 0 12 0 0 3 0 0 1.20 1.20 0.0 20 19 1 60.0 95.0 1.9 0 0 0 0 0 0 0 0.0 0
18 Oliver Hines 10 1 0 1 2 0 0 0 0 0 0.10 0.20 0.0 3 3 0 33.3 100.0 0.3 0 0 0 0 0 0 0 0.0 0
10 Braden Cornett 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 2 2 0 100.0 0
36 Chase Brookman 10 7 0 0 7 0 0 0 1 0 0.70 0.70 0.0 9 9 0 77.8 100.0 0.9 0 0 0 0 0 0 0 0.0 0
7 Gavin Carpenter 10 8 0 3 11 0 0 1 0 0 0.80 1.10 0.0 17 16 1 47.1 94.1 1.6 0 0 0 0 6 3 3 50.0 0
Alonzo Wallace 10 2 0 0 2 0 0 0 0 0 0.20 0.20 0.0 7 7 0 28.6 100.0 0.7 0 0 0 0 41 18 23 43.9 0
33 Cullen Rigby 10 2 0 0 2 0 0 0 0 0 0.20 0.20 0.0 4 3 1 50.0 75.0 0.3 0 0 0 0 1 0 1 0.0 0
23 Nash Parker 10 10 0 9 19 0 0 4 0 1 1.00 1.90 0.0 23 22 1 43.5 95.7 2.2 0 0 0 0 4 3 1 75.0 0
29 Braylen Jones 10 3 0 1 4 0 0 0 0 0 0.30 0.40 0.0 9 8 1 33.3 88.9 0.8 0 0 0 0 4 1 3 25.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
28 Jonathon Cundieff 10 427:09 6 4 209 75 10.53 134 .641 0 1 0

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
28 Jonathon Cundieff 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 6 3 3 0.0 50.0 1.5 0 0 0 0 13 4 9 30.8 0
16 Brandon Green 10 4 0 2 6 0 0 1 0 0 0.40 0.60 0.0 4 4 0 100.0 100.0 0.4 0 0 0 0 0 0 0 0.0 0
6 Blake Burgess 10 11 0 8 19 0 0 1 0 1 1.10 1.90 0.0 26 21 5 42.3 80.8 2.1 0 0 0 0 2 0 2 0.0 0
13 Ethan Fish 10 2 0 2 4 0 0 0 0 0 0.20 0.40 0.0 8 5 3 25.0 62.5 0.5 0 0 0 0 7 5 2 71.4 0
11 Carter Modern 10 4 0 3 7 0 0 0 0 1 0.40 0.70 0.0 9 9 0 44.4 100.0 0.9 0 0 0 0 6 1 5 16.7 0
12 Chase Grizzle 10 3 0 0 3 0 0 1 0 0 0.30 0.30 0.0 9 9 0 33.3 100.0 0.9 0 0 0 0 1 1 0 100.0 0
Henry Snow 10 12 0 0 12 0 0 3 0 0 1.20 1.20 0.0 20 19 1 60.0 95.0 1.9 0 0 0 0 0 0 0 0.0 0
18 Oliver Hines 10 1 0 1 2 0 0 0 0 0 0.10 0.20 0.0 3 3 0 33.3 100.0 0.3 0 0 0 0 0 0 0 0.0 0
10 Braden Cornett 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 2 2 0 100.0 0
36 Chase Brookman 10 7 0 0 7 0 0 0 1 0 0.70 0.70 0.0 9 9 0 77.8 100.0 0.9 0 0 0 0 0 0 0 0.0 0
7 Gavin Carpenter 10 8 0 3 11 0 0 1 0 0 0.80 1.10 0.0 17 16 1 47.1 94.1 1.6 0 0 0 0 6 3 3 50.0 0
Alonzo Wallace 10 2 0 0 2 0 0 0 0 0 0.20 0.20 0.0 7 7 0 28.6 100.0 0.7 0 0 0 0 41 18 23 43.9 0
33 Cullen Rigby 10 2 0 0 2 0 0 0 0 0 0.20 0.20 0.0 4 3 1 50.0 75.0 0.3 0 0 0 0 1 0 1 0.0 0
23 Nash Parker 10 10 0 9 19 0 0 4 0 1 1.00 1.90 0.0 23 22 1 43.5 95.7 2.2 0 0 0 0 4 3 1 75.0 0
29 Braylen Jones 10 3 0 1 4 0 0 0 0 0 0.30 0.40 0.0 9 8 1 33.3 88.9 0.8 0 0 0 0 4 1 3 25.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
28 Jonathon Cundieff 10 427:09 6 4 209 75 10.53 134 .641 0 1 0