skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
00 Hayden Meikrantz 1 0 0 1 1 0 0 0 0 0 0.00 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
41 James Smollon 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
7 Ethan Luciano 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
88 Henery Nemith 9 1 0 0 1 0 0 0 0 0 0.11 0.11 0.0 5 5 0 20.0 100.0 0.6 0 0 0 0 0 0 0 0.0 0
11 Nolan Dawson 10 2 0 3 5 0 0 0 0 0 0.20 0.50 0.0 7 7 0 28.6 100.0 0.7 0 0 0 0 0 0 0 0.0 0
3 Andrew Cockrell 10 8 0 4 12 0 0 1 0 0 0.80 1.20 0.0 23 23 0 34.8 100.0 2.3 0 0 0 0 1 1 0 100.0 0
47 Patrick Arendes 10 7 0 0 7 0 0 0 1 0 0.70 0.70 0.0 14 14 0 50.0 100.0 1.4 0 0 0 0 0 0 0 0.0 0
21 Patrick Ostrowski 10 7 0 3 10 0 0 0 0 1 0.70 1.00 0.0 17 17 0 41.2 100.0 1.7 0 0 0 0 10 3 7 30.0 0
4 Harrison Muse 10 1 0 0 1 0 0 1 0 0 0.10 0.10 0.0 9 9 0 11.1 100.0 0.9 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
00 Hayden Meikrantz 10 399:46 6 4 213 52 5.20 161 .756 0 0 0

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
00 Hayden Meikrantz 1 0 0 1 1 0 0 0 0 0 0.00 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
41 James Smollon 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
7 Ethan Luciano 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
88 Henery Nemith 9 1 0 0 1 0 0 0 0 0 0.11 0.11 0.0 5 5 0 20.0 100.0 0.6 0 0 0 0 0 0 0 0.0 0
11 Nolan Dawson 10 2 0 3 5 0 0 0 0 0 0.20 0.50 0.0 7 7 0 28.6 100.0 0.7 0 0 0 0 0 0 0 0.0 0
3 Andrew Cockrell 10 8 0 4 12 0 0 1 0 0 0.80 1.20 0.0 23 23 0 34.8 100.0 2.3 0 0 0 0 1 1 0 100.0 0
47 Patrick Arendes 10 7 0 0 7 0 0 0 1 0 0.70 0.70 0.0 14 14 0 50.0 100.0 1.4 0 0 0 0 0 0 0 0.0 0
21 Patrick Ostrowski 10 7 0 3 10 0 0 0 0 1 0.70 1.00 0.0 17 17 0 41.2 100.0 1.7 0 0 0 0 10 3 7 30.0 0
4 Harrison Muse 10 1 0 0 1 0 0 1 0 0 0.10 0.10 0.0 9 9 0 11.1 100.0 0.9 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
00 Hayden Meikrantz 10 399:46 6 4 213 52 5.20 161 .756 0 0 0