skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
00 Hayden Meikrantz 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 1 1 0 100.0 0
88 Giovanni Turcio 5 4 0 3 7 0 0 1 1 0 0.80 1.40 0.0 11 11 0 36.4 100.0 2.2 0 0 0 0 0 0 0 0.0 0
20 Rowan Hickey 8 2 0 0 2 0 0 0 1 0 0.25 0.25 0.0 6 6 0 33.3 100.0 0.8 0 0 0 0 0 0 0 0.0 0
13 Griffin Goodburn 8 10 0 2 12 0 0 0 0 0 1.25 1.50 0.0 27 27 0 37.0 100.0 3.4 0 0 0 0 0 0 0 0.0 0
29 Kenneth Bauer 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 6 4 2 66.7 0
18 Parker Barniea 8 1 0 1 2 0 0 0 0 0 0.12 0.25 0.0 2 2 0 50.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
1 Trace James 8 1 0 1 2 0 0 0 0 0 0.12 0.25 0.0 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
17 Brandon Oakley 8 2 0 1 3 0 0 0 1 0 0.25 0.38 0.0 9 9 0 22.2 100.0 1.1 0 0 0 0 25 12 13 48.0 0
2 William Shafer 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
25 Tilghman Jeffers 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 8 1 7 12.5 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
88 Giovanni Turcio 6 39:46 0 1 18 6 6.04 12 .667 0 0 0
99 Brooks Patrick 6 40:00 0 1 10 3 3.00 7 .700 0 0 0
00 Hayden Meikrantz 7 240:00 0 6 162 42 7.00 120 .741 0 0 0

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP LB TO FT TA FO FOW FOL FO% MVP
00 Hayden Meikrantz 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 1 1 0 100.0 0
88 Giovanni Turcio 5 4 0 3 7 0 0 1 1 0 0.80 1.40 0.0 11 11 0 36.4 100.0 2.2 0 0 0 0 0 0 0 0.0 0
20 Rowan Hickey 8 2 0 0 2 0 0 0 1 0 0.25 0.25 0.0 6 6 0 33.3 100.0 0.8 0 0 0 0 0 0 0 0.0 0
13 Griffin Goodburn 8 10 0 2 12 0 0 0 0 0 1.25 1.50 0.0 27 27 0 37.0 100.0 3.4 0 0 0 0 0 0 0 0.0 0
29 Kenneth Bauer 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.2 0 0 0 0 6 4 2 66.7 0
18 Parker Barniea 8 1 0 1 2 0 0 0 0 0 0.12 0.25 0.0 2 2 0 50.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
1 Trace James 8 1 0 1 2 0 0 0 0 0 0.12 0.25 0.0 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
17 Brandon Oakley 8 2 0 1 3 0 0 0 1 0 0.25 0.38 0.0 9 9 0 22.2 100.0 1.1 0 0 0 0 25 12 13 48.0 0
2 William Shafer 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0.0 0
25 Tilghman Jeffers 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 8 1 7 12.5 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% LB SO MVP
88 Giovanni Turcio 6 39:46 0 1 18 6 6.04 12 .667 0 0 0
99 Brooks Patrick 6 40:00 0 1 10 3 3.00 7 .700 0 0 0
00 Hayden Meikrantz 7 240:00 0 6 162 42 7.00 120 .741 0 0 0