skip navigation
Portside
Port
14 - 13 Final
Ulman
Ulman
1 2 3 4 T
Portside 4 5 1 4 14
Ulman 5 1 3 4 13

Game Totals

SCORING 1 2 3 4 T
Portside 4 5 1 4 14
Ulman 5 1 3 4 13
SHOTS 1 2 3 4 T
Portside - - - - 23
Ulman - - - - 18

Scoring Summary

Portside Runners

# Name G A PTS PIM SOG GB
0 Shaun Crow 0 0 0 0 0 0
1 Maxwell Siskind 1 0 1 0 4 0
1 Parker Bratton 2 0 2 0 2 0
4 Shawn Nadelen 0 0 0 0 0 0
6 Bradley Jones 3 0 3 0 4 0
8 JP Dalton 1 0 1 0 2 0
10 Joe Bucci 0 0 0 0 0 0
11 Patrick Frazier 0 0 0 0 1 0
12 Brad Reppert 1 0 1 0 1 0
14 Andrew "Buggs" Combs 1 2 3 0 2 0
16 John Ciliberto 0 0 0 0 0 0
23 Zachary Clark 0 1 1 0 0 0
51 Joe Cinosky 0 0 0 0 0 0
52 Peter Green 4 0 4 0 5 0
88 Brody Bartell 1 0 1 0 1 0
99 Greg Franzen 0 0 0 0 1 0
Totals 14 3 17 0 23 0

Ulman Runners

# Name G A PTS PIM SOG GB
1 Coleman Hopkins 0 0 0 0 1 0
5 Charles Horning 4 1 5 0 5 0
7 Jeffery Anderson 0 0 0 0 0 0
8 Minich Asher 1 3 4 0 1 0
9 Todd Lloyd 0 0 0 0 0 0
11 Chris Schaller 0 0 0 0 0 0
11 Jordan Hall 0 0 0 0 0 0
14 Jacob Pratt 4 2 6 0 6 0
15 Clayton Batley 0 0 0 0 0 0
16 Brian Welch 2 2 4 0 3 0
17 Mike McDonnell 1 1 2 0 1 0
18 Eddy Gregg 0 0 0 0 0 0
19 Joseph Crawford 1 1 2 0 1 0
23 Justin Bass 0 0 0 0 0 0
27 Walter Green 0 0 0 0 0 0
28 Erik Holt 0 0 0 0 0 0
35 Brad Landry 0 0 0 0 0 0
37 Marc Taylorson 0 0 0 0 0 0
40 Kaden Ross 0 0 0 0 0 0
Totals 13 10 23 0 18 0

Portside Goaltenders

# Name MIN SOG GA SV SV%
0 Brian Kusterer 60:00 30 13 17 .567
Totals 30 13 17 .567

Ulman Goaltenders

# Name MIN SOG GA SV SV%
00 Brian McGeeney 0:00 0 0 0 .000
32 Connor Atkinson 0:00 20 5 15 .750
53 Patrick Crosby 60:00 19 9 10 .526
Totals 39 14 25 .641

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA

Game Description

Championship Game 2.