skip navigation
MSJ
MSJ
15 - 6 Final
HoCo
HoCo
1 2 3 4 T
MSJ 4 4 3 4 15
HoCo 0 4 1 1 6
FILTERS »

Game Totals

SCORING 1 2 3 4 T
MSJ 4 4 3 4 15
HoCo 0 4 1 1 6
SHOTS 1 2 3 4 T
MSJ 7 7 10 8 32
HoCo 8 10 3 5 26

Scoring Summary

MSJ Runners

# Name G A PTS PIM SOG GB
3 Joey Welsh 2 1 3 0 6 0
4 Joey Fantinato 0 0 0 0 2 0
8 Ryan Hudson 0 1 1 0 1 0
9 Alexander Cather 1 0 1 0 3 0
10 Alex Clyde 2 2 4 0 4 0
11 Kyle Hudson 0 0 0 0 0 0
13 Nicholas Easley 0 0 0 0 0 0
17 Maddux Walton 4 1 5 0 7 0
18 Garrett Conley 0 0 0 0 0 0
19 Marcello Procopio 0 0 0 0 0 0
20 Reed Herbert 0 2 2 0 1 0
21 Brody Reese 0 0 0 0 0 0
30 Finn Schmidt 6 0 6 0 8 0
Totals 15 7 22 0 32 0

HoCo Runners

# Name G A PTS PIM SOG GB
0 Luke Holland 0 0 0 0 0 0
Kyle Ratta 0 0 0 0 1 0
6 Jack Hardman 1 0 1 0 1 0
10 Will Holland 0 0 0 0 0 0
12 Camden Scarbrough 0 0 0 0 0 0
26 Chris Iannarino 1 1 2 0 7 0
30 Trent Long 0 0 0 0 0 0
48 Kevin Sisk 0 0 0 0 1 0
50 Shaun Wright 0 0 0 0 0 0
76 Tim Iannarino 1 0 1 0 4 0
77 Cameron Westlake 1 1 2 0 5 0
87 Ryan Marshall 0 0 0 0 0 0
89 Matthew Paczkauski 0 0 0 0 0 0
92 Sean Salkeld 2 0 2 0 5 0
98 Graham Leary 0 0 0 0 0 0
288 Jayden Denicola 0 0 0 0 0 0
302 Aidan Krawczyk 0 0 0 0 2 0
Totals 6 2 8 0 26 0

MSJ Goaltenders

# Name MIN SOG GA SV SV%
0 Charlie Weisman 60:00 26 6 20 .769
9 Alexander Cather 0:00 0 0 0 .000
Totals 26 6 20 .769

HoCo Goaltenders

# Name MIN SOG GA SV SV%
6 Jack Hardman 60:00 32 15 17 .531
Totals 32 15 17 .531

Game Details

  • 4300 West Bay Avenue, Baltimore, MD, USA - William J. Myers Pavilion