| 1 | 2 | T | |
|---|---|---|---|
| Jr. Thunder Silver | 5 | 8 | 13 |
| Blue Collar LC | 3 | 5 | 8 |

| SCORING | 1 | 2 | T |
|---|---|---|---|
| Jr. Thunder Silver | 5 | 8 | 13 |
| Blue Collar LC | 3 | 5 | 8 |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Jr. Thunder Silver | 18 | 11 | 29 |
| Blue Collar LC | 11 | 15 | 26 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| Alonzo Wallace | 1 | 0 | 1 | 0 | 3 | 0 | |
| Henry Snow | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Blake Burgess | 3 | 6 | 9 | 0 | 5 | 0 |
| 7 | Gavin Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braden Cornett | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Modern | 0 | 1 | 1 | 0 | 1 | 0 |
| 12 | Chase Grizzle | 1 | 0 | 1 | 0 | 3 | 0 |
| 13 | Ethan Fish | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Green | 1 | 0 | 1 | 0 | 1 | 0 |
| 18 | Oliver Hines | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash Parker | 2 | 2 | 4 | 0 | 7 | 0 |
| 29 | Braylen Jones | 1 | 0 | 1 | 0 | 2 | 0 |
| 33 | Cullen Rigby | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chase Brookman | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 13 | 9 | 22 | 0 | 29 | 0 |
| # | Name | G | A | PTS | PIM | SOG | GB |
|---|---|---|---|---|---|---|---|
| 2 | Liam Lunderville | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cam Connors | 1 | 1 | 2 | 0 | 6 | 0 |
| 5 | Paxton Souders | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler McGovern | 1 | 0 | 1 | 0 | 3 | 0 |
| 7 | Cameron McGovern | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jake Bosica | 2 | 0 | 2 | 0 | 4 | 0 |
| 12 | Henry Csulak | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Owen Dehoff | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Sullivan Flach | 1 | 0 | 1 | 0 | 1 | 0 |
| 17 | Daniel McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tucker Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Liam O'connell | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Maloney | 1 | 0 | 1 | 0 | 4 | 0 |
| 35 | Grayson Burkey | 1 | 0 | 1 | 0 | 1 | 0 |
| 40 | Anthony Hines | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mason Keller | 0 | 1 | 1 | 0 | 2 | 0 |
| 42 | Finnegan Rensing | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tyler White | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 8 | 2 | 10 | 0 | 26 | 0 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 28 | Jonathon Cundieff | 40:00 | 26 | 8 | 18 | .692 |
| Totals | 26 | 8 | 18 | .692 |
| # | Name | MIN | SOG | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 00 | Troy Liddle | 40:00 | 29 | 13 | 16 | .552 |
| Totals | 29 | 13 | 16 | .552 |
#2 seed vs #3 seed Semi Final Game 2 7th-8th Grade Division