skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
30 Trent Long 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 1 1 0
87 Ryan Marshall 0 0 0 0 0 0.00 2 1 1 0.0 50.0 0.1 0 0 0 0
Kyle Ratta 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.2 0 0 1 0
50 Shaun Wright 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0
12 Camden Scarbrough 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
0 Luke Holland 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
302 Aidan Krawczyk 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.7 0 1 0 0
98 Graham Leary 1 1 2 0 0 0.14 9 8 1 11.1 88.9 1.1 0 1 0 0
10 Will Holland 1 0 1 0 0 0.14 9 5 4 11.1 55.6 0.7 0 14 15 0
6 Jack Hardman 1 0 1 0 0 0.33 2 2 0 50.0 100.0 0.7 0 0 1 0
77 Cameron Westlake 1 1 2 0 0 0.33 6 5 1 16.7 83.3 1.7 0 1 0 0
89 Matthew Paczkauski 2 0 2 0 0 0.29 3 2 1 66.7 66.7 0.3 0 0 0 0
48 Kevin Sisk 3 2 5 0 0 0.43 22 14 8 13.6 63.6 2.0 0 1 0 0
288 Jayden Denicola 3 0 3 1 0 0.43 17 14 3 17.6 82.4 2.0 0 1 2 0
76 Tim Iannarino 12 5 17 0 0 2.00 50 37 13 24.0 74.0 6.2 1 0 1 0
92 Sean Salkeld 13 5 18 3 0 1.86 51 43 8 25.5 84.3 6.1 0 0 1 0
26 Chris Iannarino 17 2 19 1 0 2.43 55 44 11 30.9 80.0 6.3 0 40 16 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
6 Jack Hardman 7 420:00 2 4 0 192 61 0 8.71 131 .682 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
30 Trent Long 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 1 1 0
87 Ryan Marshall 0 0 0 0 0 0.00 2 1 1 0.0 50.0 0.1 0 0 0 0
Kyle Ratta 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.2 0 0 1 0
50 Shaun Wright 0 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0
12 Camden Scarbrough 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
0 Luke Holland 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
302 Aidan Krawczyk 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.7 0 1 0 0
98 Graham Leary 1 1 2 0 0 0.14 9 8 1 11.1 88.9 1.1 0 1 0 0
10 Will Holland 1 0 1 0 0 0.14 9 5 4 11.1 55.6 0.7 0 14 15 0
6 Jack Hardman 1 0 1 0 0 0.33 2 2 0 50.0 100.0 0.7 0 0 1 0
77 Cameron Westlake 1 1 2 0 0 0.33 6 5 1 16.7 83.3 1.7 0 1 0 0
89 Matthew Paczkauski 2 0 2 0 0 0.29 3 2 1 66.7 66.7 0.3 0 0 0 0
48 Kevin Sisk 3 2 5 0 0 0.43 22 14 8 13.6 63.6 2.0 0 1 0 0
288 Jayden Denicola 3 0 3 1 0 0.43 17 14 3 17.6 82.4 2.0 0 1 2 0
76 Tim Iannarino 12 5 17 0 0 2.00 50 37 13 24.0 74.0 6.2 1 0 1 0
92 Sean Salkeld 13 5 18 3 0 1.86 51 43 8 25.5 84.3 6.1 0 0 1 0
26 Chris Iannarino 17 2 19 1 0 2.43 55 44 11 30.9 80.0 6.3 0 40 16 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
6 Jack Hardman 7 420:00 2 4 0 192 61 0 8.71 131 .682 0 0 0 0