skip navigation
Position

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
Cooper Kelly 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Braxton Leary 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ian Mullineaux 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
28 Dominic Chavis 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 1 0
Evan Baehr 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Quinlan Pauline 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
30 Parker Malasheskie 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
9 Nathan Curtin 1 1 2 0 0 0.11 4 4 0 25.0 100.0 0.4 0 0 0 0
10 Nathan Burton 1 1 2 1 0 0.14 7 6 1 14.3 85.7 0.9 0 0 0 0
38 Drew Romano 1 0 1 0 0 0.20 1 1 0 100.0 100.0 0.2 0 1 3 0
42 Charlie Solomon 2 2 4 0 0 0.33 6 5 1 33.3 83.3 0.8 0 0 0 0
4 Wyatt Stockton 3 10 13 1 0 0.33 10 10 0 30.0 100.0 1.1 0 2 2 0
44 Dylan Maloney 5 3 8 0 0 0.56 19 15 4 26.3 78.9 1.7 0 0 0 0
40 Luke Sabourin 9 0 9 0 0 1.00 18 15 3 50.0 83.3 1.7 0 2 8 0
7 Camo McGovern 13 7 20 2 0 1.44 21 20 1 61.9 95.2 2.2 0 2 1 0
5 Cameron Connors 21 16 37 2 0 2.33 46 45 1 45.7 97.8 5.0 0 10 11 0
33 Edward Chi 71 15 86 1 2 8.88 93 86 7 76.3 92.5 10.8 0 90 36 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
99 Barrett Meikrantz 8 102:00 1 2 0 95 48 0 28.24 47 .495 0 0 0 0
29 Johnathon Cundieff 9 378:00 3 2 0 163 94 0 14.92 69 .423 0 0 0 0

Player Stats

Runner

# Name G A PTS PPG SHG G/GP S SOG SOFF SHOT% SOG% SOG/GP LB FOW FOL MVP
Cooper Kelly 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Braxton Leary 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ian Mullineaux 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
28 Dominic Chavis 0 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 0 0 1 0
Evan Baehr 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Quinlan Pauline 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
30 Parker Malasheskie 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
9 Nathan Curtin 1 1 2 0 0 0.11 4 4 0 25.0 100.0 0.4 0 0 0 0
10 Nathan Burton 1 1 2 1 0 0.14 7 6 1 14.3 85.7 0.9 0 0 0 0
38 Drew Romano 1 0 1 0 0 0.20 1 1 0 100.0 100.0 0.2 0 1 3 0
42 Charlie Solomon 2 2 4 0 0 0.33 6 5 1 33.3 83.3 0.8 0 0 0 0
4 Wyatt Stockton 3 10 13 1 0 0.33 10 10 0 30.0 100.0 1.1 0 2 2 0
44 Dylan Maloney 5 3 8 0 0 0.56 19 15 4 26.3 78.9 1.7 0 0 0 0
40 Luke Sabourin 9 0 9 0 0 1.00 18 15 3 50.0 83.3 1.7 0 2 8 0
7 Camo McGovern 13 7 20 2 0 1.44 21 20 1 61.9 95.2 2.2 0 2 1 0
5 Cameron Connors 21 16 37 2 0 2.33 46 45 1 45.7 97.8 5.0 0 10 11 0
33 Edward Chi 71 15 86 1 2 8.88 93 86 7 76.3 92.5 10.8 0 90 36 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
99 Barrett Meikrantz 8 102:00 1 2 0 95 48 0 28.24 47 .495 0 0 0 0
29 Johnathon Cundieff 9 378:00 3 2 0 163 94 0 14.92 69 .423 0 0 0 0