skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
17 Jordan Kenney True S 6 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
19 Terence Harmon Bomber 6 1 1 2 10 0 0 0 0 0.17 0.33 1.7 4 4 0 25.0 100.0 0.7 1 0 0 0 52 34 18 65.4 0
23 Evan Connell True S 6 0 1 1 2 0 0 0 0 0.00 0.17 0.3 4 4 0 0.0 100.0 0.7 2 0 0 0 1 0 1 0.0 0
20 Austin Colish True S 6 0 1 1 2 0 0 0 0 0.00 0.17 0.3 1 1 0 0.0 100.0 0.2 3 0 0 0 0 0 0 0.0 0
17 Mike McDonnell Ulman 6 2 2 4 0 0 1 0 0 0.33 0.67 0.0 10 10 0 20.0 100.0 1.7 1 0 0 0 7 3 4 42.9 0
14 Robert Maddux True S 6 1 1 2 0 0 0 0 0 0.17 0.33 0.0 10 6 4 10.0 60.0 1.0 0 0 0 0 0 0 0 0.0 0
42 Roland Epps, Jr. Bomber 6 7 0 7 0 0 1 0 0 1.17 1.17 0.0 26 19 7 26.9 73.1 3.2 1 0 0 0 0 0 0 0.0 0
7 Bobby Eilers True S 6 1 0 1 0 0 1 0 0 0.17 0.17 0.0 3 3 0 33.3 100.0 0.5 4 0 0 0 0 0 0 0.0 0
41 Andrew Hasz Bomber 6 8 0 8 0 0 0 0 0 1.33 1.33 0.0 20 19 1 40.0 95.0 3.2 0 0 0 0 0 0 0 0.0 0
8 Minich Asher Ulman 6 5 9 14 2 0 0 0 0 0.83 2.33 0.3 20 18 2 25.0 90.0 3.0 3 0 0 0 0 0 0 0.0 0
2 Alexander Beck True S 6 1 0 1 0 0 0 0 1 0.17 0.17 0.0 1 1 0 100.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
5 Zane Dalpe Bomber 6 27 12 39 0 0 3 0 0 4.50 6.50 0.0 55 49 6 49.1 89.1 8.2 0 0 0 0 0 0 0 0.0 0
19 Ricky Kneebone True S 6 12 0 12 0 0 1 0 0 2.00 2.00 0.0 30 25 5 40.0 83.3 4.2 4 0 0 0 0 0 0 0.0 0
8 David Goldman True S 6 1 1 2 0 0 0 0 0 0.17 0.33 0.0 5 3 2 20.0 60.0 0.5 0 0 0 0 0 0 0 0.0 0
10 Gunnar Schimoler True S 6 6 2 8 6 0 0 0 0 1.00 1.33 1.0 27 22 5 22.2 81.5 3.7 0 0 0 0 0 0 0 0.0 0
15 Clayton Batley Ulman 6 2 0 2 0 0 0 0 0 0.33 0.33 0.0 8 6 2 25.0 75.0 1.0 0 0 0 0 6 2 4 33.3 0
15 Timothy Stone True S 6 1 2 3 2 0 0 0 0 0.17 0.50 0.3 2 1 1 50.0 50.0 0.2 2 0 0 0 0 0 0 0.0 0
2 Sean Reilly Bomber 6 5 5 10 0 0 0 0 0 0.83 1.67 0.0 19 14 5 26.3 73.7 2.3 2 0 0 0 0 0 0 0.0 0
6 Brendan Barger True S 6 1 1 2 0 0 0 0 0 0.17 0.33 0.0 7 7 0 14.3 100.0 1.2 4 0 0 0 0 0 0 0.0 0
11 Jordan Hall Ulman 6 21 10 31 0 0 2 1 0 3.50 5.17 0.0 41 29 12 51.2 70.7 4.8 0 0 0 0 1 0 1 0.0 0
25 Taylor Koncen True S 6 3 0 3 0 0 0 0 0 0.50 0.50 0.0 10 8 2 30.0 80.0 1.3 0 0 0 0 0 0 0 0.0 0
4 Brian Zajac Bomber 6 6 1 7 0 0 1 0 0 1.00 1.17 0.0 16 15 1 37.5 93.8 2.5 0 0 0 0 0 0 0 0.0 0
12 Marc Hoffman True S 6 0 0 0 2 0 0 0 0 0.00 0.00 0.3 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
5 Charles Horning Ulman 6 6 8 14 2 0 2 0 0 1.00 2.33 0.3 28 20 8 21.4 71.4 3.3 0 0 0 0 0 0 0 0.0 0
3 Kaden Brennan Bomber 6 7 8 15 4 0 1 1 0 1.17 2.50 0.7 18 15 3 38.9 83.3 2.5 3 0 0 0 0 0 0 0.0 0
11 Dominic Gurnsey True S 6 4 0 4 2 0 0 0 0 0.67 0.67 0.3 11 10 1 36.4 90.9 1.7 0 0 0 0 0 0 0 0.0 0
18 Christopher Harris True S 6 1 2 3 2 0 0 0 0 0.17 0.50 0.3 4 1 3 25.0 25.0 0.2 4 0 0 0 0 0 0 0.0 0
21 Randy Belton True S 6 9 3 12 0 0 2 0 0 1.50 2.00 0.0 18 14 4 50.0 77.8 2.3 0 0 0 0 0 0 0 0.0 0
26 Charles "Nat" Glaser True S 6 0 0 0 8 0 0 0 0 0.00 0.00 1.3 1 1 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0.0 0
31 Collin Snyder True S 6 2 1 3 0 0 0 0 0 0.33 0.50 0.0 9 7 2 22.2 77.8 1.2 1 0 0 0 0 0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 126

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  LB  SO  MVP
1 Timothy Flanagan True S 6 300:00 3 3 0 242 82 16.40 160 .661 0 0 0
0 Brian Kusterer Port 6 360:00 6 0 0 178 56 9.33 122 .685 0 0 0
13 Christian Koch Wild 6 360:00 1 5 0 269 101 16.83 168 .625 0 0 0
99 Julian Flores Bomber 5 300:00 2 3 0 195 82 16.40 113 .579 0 0 0
53 Patrick Crosby Ulman 4 210:00 2 1 0 142 34 9.71 108 .761 0 0 0
4 Nicholas Doyle True S 4 60:00 0 0 0 0 0 0.00 0 .000 0 0 0
0 Keith Barnett Bomber 3 60:00 0 1 0 33 20 20.00 13 .394 0 0 0
32 Connor Atkinson Ulman 3 30:00 1 0 0 45 13 26.00 32 .711 0 0 0
00 Brian McGeeney Ulman 2 120:00 0 2 0 67 32 16.00 35 .522 0 0 0