skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
14 Andrew "Buggs" Combs Port 3 2 2 4 2 0 0 0 0 0.67 1.33 0.7 11 9 2 18.2 81.8 3.0 0 0 0 0 0 0 0 0.0 0
19 Joseph Crawford Ulman 3 2 1 3 0 0 0 0 0 0.67 1.00 0.0 3 2 1 66.7 66.7 0.7 0 0 0 0 0 0 0 0.0 0
14 Jacob Pratt Ulman 3 4 2 6 0 0 0 0 0 1.33 2.00 0.0 8 8 0 50.0 100.0 2.7 0 0 0 0 0 0 0 0.0 0
52 Peter Green Port 3 8 0 8 5 0 1 1 0 2.67 2.67 1.7 13 12 1 61.5 92.3 4.0 0 0 0 0 1 0 1 0.0 0
8 Minich Asher Ulman 3 4 4 8 0 0 0 0 0 1.33 2.67 0.0 10 9 1 40.0 90.0 3.0 2 0 0 0 1 0 1 0.0 0
4 Shawn Nadelen Port 3 0 1 1 2 0 0 0 0 0.00 0.33 0.7 1 1 0 0.0 100.0 0.3 0 0 0 0 1 1 0 100.0 0
11 Chris Schaller Ulman 3 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
99 Greg Franzen Port 3 2 2 4 0 0 0 0 0 0.67 1.33 0.0 4 3 1 50.0 75.0 1.0 1 0 0 0 0 0 0 0.0 0
23 Justin Bass Ulman 3 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
15 Clayton Batley Ulman 3 2 0 2 2 0 0 0 0 0.67 0.67 0.7 5 4 1 40.0 80.0 1.3 0 0 0 0 0 0 0 0.0 0
1 Maxwell Siskind Port 3 6 1 7 2 0 0 0 0 2.00 2.33 0.7 27 16 11 22.2 59.3 5.3 0 0 0 0 0 0 0 0.0 0
16 Brian Welch Ulman 3 4 4 8 0 0 0 0 0 1.33 2.67 0.0 11 9 2 36.4 81.8 3.0 0 0 0 0 0 0 0 0.0 0
11 Jordan Hall Ulman 3 6 3 9 0 0 0 0 1 2.00 3.00 0.0 15 13 2 40.0 86.7 4.3 0 0 0 0 0 0 0 0.0 0
1 Parker Bratton Port 3 2 1 3 0 0 0 0 0 0.67 1.00 0.0 3 3 0 66.7 100.0 1.0 0 0 0 0 0 0 0 0.0 0
27 Walter Green Ulman 3 1 0 1 0 0 0 0 0 0.33 0.33 0.0 2 2 0 50.0 100.0 0.7 0 0 0 0 0 0 0 0.0 0
6 Bradley Jones Port 3 7 2 9 0 0 0 0 1 2.33 3.00 0.0 18 15 3 38.9 83.3 5.0 0 0 0 0 0 0 0 0.0 0
10 Joe Bucci Port 3 2 0 2 2 0 1 0 1 0.67 0.67 0.7 3 2 1 66.7 66.7 0.7 0 0 0 0 0 0 0 0.0 0
18 Eddy Gregg Ulman 3 1 0 1 0 0 0 0 0 0.33 0.33 0.0 1 1 0 100.0 100.0 0.3 0 0 0 0 0 0 0 0.0 0
8 JP Dalton Port 3 4 0 4 4 0 0 0 1 1.33 1.33 1.3 8 7 1 50.0 87.5 2.3 0 0 0 0 46 25 21 54.3 0
1 Coleman Hopkins Ulman 3 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 1.0 0 0 0 0 0 0 0 0.0 0
7 Jeffery Anderson Ulman 3 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 20 13 7 65.0 0
5 Charles Horning Ulman 3 6 1 7 0 0 0 0 0 2.00 2.33 0.0 16 15 1 37.5 93.8 5.0 1 0 0 0 0 0 0 0.0 0
88 Brody Bartell Port 3 3 0 3 0 0 0 0 0 1.00 1.00 0.0 4 3 1 75.0 75.0 1.0 0 0 0 0 0 0 0 0.0 0
11 Patrick Frazier Port 3 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.7 0 0 0 0 0 0 0 0.0 0
12 Brad Reppert Port 3 1 0 1 0 0 0 0 0 0.33 0.33 0.0 3 2 1 33.3 66.7 0.7 0 0 0 0 0 0 0 0.0 0
51 Joe Cinosky Port 2 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
23 Zachary Clark Port 2 0 1 1 7 0 0 0 0 0.00 0.50 3.5 0 0 0 0.0 0.0 0.0 0 0 0 0 1 1 0 100.0 0
16 John Ciliberto Port 2 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
9 Todd Lloyd Ulman 2 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 0 1 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Isaiah Davis-Allen Ulman 2 1 2 3 4 0 0 0 0 0.50 1.50 2.0 5 5 0 20.0 100.0 2.5 0 0 0 0 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 92

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  LB  SO  MVP
32 Connor Atkinson Ulman 3 30:00 1 2 0 55 18 36.00 37 .673 0 0 0
53 Patrick Crosby Ulman 3 150:00 0 0 0 45 20 8.00 25 .556 0 0 0
0 Brian Kusterer Port 3 180:00 3 0 0 73 29 9.67 44 .603 0 0 0
99 Julian Flores Bomber 1 60:00 0 1 0 39 15 15.00 24 .615 0 0 0
00 Brian McGeeney Ulman 1 0:00 0 0 0 0 0 0.00 0 .000 0 0 0
1 Timothy Flanagan True S 1 60:00 0 1 0 45 13 13.00 32 .711 0 0 0
4 Nicholas Doyle True S 1 0:00 0 0 0 0 0 0.00 0 .000 0 0 0